Build Your Own Brand

๐Ÿš€ Pickmoor Capacity Table (115-Item Guide)

Each item below lists its weight and how many can fit on a GHC 5,000 shelf (20 kg capacity) — equivalent to 50 ceramic mugs (0.4 kg each).


๐Ÿ“ฑ 1. Electronics & Gadgets (Items 1–25)

# Item โš–๏ธ Weight (kg) ๐Ÿ“ฆ Units in 20 kg
1 Smartphone 0.20 100
2 Tablet 0.50 40
3 Laptop 1.50 13
4 Power bank 0.30 66
5 Wireless headphones 0.25 80
6 Bluetooth speaker 0.75 26
7 Digital camera 0.45 44
8 Smartwatch 0.05 400
9 Fitness tracker 0.03 666
10 E-reader 0.25 80
11 USB flash drive 0.02 1000
12 External hard drive 0.22 90
13 Game console controller 0.24 83
14 Small drone 0.90 22
15 LED desk lamp 0.80 25
16 Mechanical keyboard 0.70 28
17 Wireless mouse 0.10 200
18 24″ Monitor 4.50 4
19 Microphone 0.35 57
20 Wi-Fi router 0.40 50
21 VR headset 0.60 33
22 Portable projector 1.20 16
23 Action camera 0.15 133
24 Dashcam 0.12 166
25 Smart home hub 0.50 40

๐Ÿฝ 2. Small Home Appliances (Items 26–45)

# Item โš–๏ธ Weight (kg) ๐Ÿ“ฆ Units in 20 kg
26 Electric kettle 1.20 16
27 Toaster 1.30 15
28 Blender 2.00 10
29 Coffee maker 2.50 8
30 Small microwave 10.00 2
31 Food processor 3.50 5
32 Rice cooker 2.00 10
33 Hand mixer 1.00 20
34 Sandwich maker 1.10 18
35 Electric grill 4.00 5
36 Air fryer 6.00 3
37 Slow cooker 5.00 4
38 Electric pressure cooker 3.00 6
39 Deep fryer 3.80 5
40 Electric steamer 2.20 9
41 Ice maker 8.00 2
42 Juicer 2.50 8
43 Vacuum sealer 1.50 13
44 Bread maker 4.50 4
45 Electric wine opener 0.30 66

๐Ÿณ 3. Cookware & Utensils (Items 46–65)

# Item โš–๏ธ Weight (kg) ๐Ÿ“ฆ Units in 20 kg
46 Non-stick frying pan 1.20 16
47 Saucepan 1.00 20
48 Stock pot 2.50 8
49 Grill pan 1.80 11
50 Baking sheet 1.00 20
51 Muffin tray 0.40 50
52 Cooling rack 0.30 66
53 Silicone spatula 0.10 200
54 Chef’s knife 0.25 80
55 Knife block (4 knives) 1.50 13
56 Cutting board (wood) 0.70 28
57 Cutting board (plastic) 0.50 40
58 Mixing bowl (stainless steel) 0.60 33
59 Measuring cup set 0.30 66
60 Measuring spoon set 0.10 200
61 Whisk 0.15 133
62 Tongs 0.20 100
63 Ladle 0.30 66
64 Colander 1.00 20
65 Dish rack 1.20 16

๐Ÿฝ๏ธ 4. Dinnerware & Drinkware (Items 66–80)

# Item โš–๏ธ Weight (kg) ๐Ÿ“ฆ Units in 20 kg
66 Ceramic mug 0.40 50
67 Dinner plate (ceramic) 0.80 25
68 Salad plate 0.60 33
69 Bowl 0.50 40
70 Glass tumbler 0.25 80
71 Wine glass 0.30 66
72 Champagne flute 0.20 100
73 Coffee cup & saucer set 0.60 33
74 Tea pot 1.00 20
75 Serving platter 1.50 13
76 Gravy boat 0.45 44
77 Pitcher 0.80 25
78 Shot glass 0.10 200
79 Mason jar 0.35 57
80 Butter dish 0.50 40

๐Ÿงบ 5. Kitchen Storage & Accessories (Items 81–100)

# Item โš–๏ธ Weight (kg) ๐Ÿ“ฆ Units in 20 kg
81 Spice rack (empty) 0.70 28
82 Food storage container (500 ml) 0.20 100
83 Food storage container (2 L) 0.40 50
84 Bread box 1.50 13
85 Dish rack 1.20 16
86 Paper towel holder 0.80 25
87 Kitchen scale 1.00 20
88 Oven mitts (pair) 0.20 100
89 Trivet 0.30 66
90 Splatter guard 0.25 80
91 Utensil crock 0.60 33
92 Knife sharpener 0.15 133
93 Garbage bin (small) 2.00 10
94 Compost bin 3.00 6
95 Dish soap dispenser 0.40 50
96 Sponge set 0.10 200
97 Kitchen timer 0.12 166
98 Sink caddy 0.25 80
99 Napkin dispenser 0.50 40
100 Reusable shopping bag 0.05 400

๐Ÿ–ฅ๏ธ 6. Large Electronics & Appliances (Items 101–115)

# Item โš–๏ธ Weight (kg) ๐Ÿ“ฆ Units in 20 kg
101 32″ LED TV 5.00 4
102 43″ Smart TV 8.00 2
103 55″ 4K TV 13.00 1
104 Tabletop fridge 18.00 1
105 Double-door fridge 45.00 0
106 Chest freezer 38.00 0
107 Standing fan 6.00 3
108 Ceiling fan 4.00 5
109 AC unit (1.5 HP) 28.00 0
110 AC unit (2.0 HP) 35.00 0
111 Water dispenser 14.00 1
112 Washing machine 40.00 0
113 Clothes dryer 38.00 0
114 Vacuum cleaner 10.00 2
115 Microwave oven (large) 12.00 1

๐Ÿ’ผ How to Use This Information to Start Your Business with Pickmoor


๐Ÿง  1. Choose Products Based on Weight

๐Ÿ“ฆ Each shelf holds up to 20 kg.

๐Ÿช™ Lighter items = more units
→ E.g., USB drives (0.01 kg) = 2,000 units per shelf

๐Ÿณ Heavier items = fewer units
→ E.g., Air fryers (6 kg) = 3 units per shelf


๐Ÿ’ฐ 2. Estimate Profits Before You Launch

๐Ÿ“Š Do the math:

๐Ÿงฎ Units × Selling Price = Revenue

โš–๏ธ Balance:

๐Ÿ”„ High-volume, low-cost items

๐Ÿ’Ž Premium, high-margin products


๐Ÿงฉ 3. Plan Your Shelf Smartly

๐ŸŽฏ Combine wisely:

๐Ÿ”„ Mix & match → e.g., 10 kettles + 500 USB drives

โš™๏ธ Pair heavy appliances with light accessories for maximized shelf use


๐Ÿ“ˆ 4. Scale Up with More Shelves

๐Ÿšช Need more space? Just rent another shelf.

โž• Each shelf = +20 kg capacity

๐Ÿšซ No warehouse or shop needed

๐Ÿงฑ Grow gradually as your business expands


๐Ÿ› ๏ธ 5. Manage Seamlessly with Pickmoor Tools

๐Ÿ’ป Everything you need in one place:

๐ŸŒ Free online store (mobile-ready)

๐Ÿ›๏ธ Physical shelf in high-traffic locations

๐Ÿค– AI-powered tools (inventory, POS, sales alerts)

๐Ÿ’ณ Integrated PayPat payments & business credit


๐Ÿš€ Start Smart. Grow Fast.

Whether you're selling:
๐Ÿ“ฑ Smartphones • โ˜• Mugs • ๐Ÿ”Œ Mixers • ๐ŸงŠ Mini-fridges...


โœ… Pickmoor makes retail easy and scalable.
๐Ÿ“ฆ Know what to stock.
๐Ÿ“‰ No guesswork.
๐Ÿ’ต Just results.


๐Ÿ‘‰ Join hundreds of African entrepreneurs turning vision into income

with Pickmoor’s hybrid shelf + tech solution.